Super Fast NVMe SSD Powered Cloud Hosting
Maximise operations & Minimise costs with our super fast Cloud Servers
Server | vCPU CORES | RAM | STORAGE | TRAFFIC P/M | PRICE P/M | |
CL10 | 2 Intel | 2GB | 20GB | 20TB | $9.00 | Checkout |
CA11 | 1 AMD | 2GB | 40GB | 20TB | $10.00 | Checkout |
CL12 | 1 Intel | 4GB | 40GB | 20TB | $12.00 | Checkout |
CA13 | 3 AMD | 4GB | 80GB | 20TB | $14.00 | Checkout |
CL14 | 2 Intel | 8GB | 80GB | 20TB | $17.00 | Checkout |
CA21 | 4 AMD | 8GB | 160 GB | 20TB | $25.00 | Checkout |
CL22 | 4 Intel | 16 GB | 160GB | 20TB | $30.00 | Checkout |
CA23 | 8 AMD | 16 GB | 240 GB | 20TB | $40.00 | Checkout |
CL24 | 8 Intel | 32 GB | 240 GB | 20TB | $50.00 | Checkout |
CA25 | 16 AMD | 32 GB | 360 GB | 20TB | $75.00 | Checkout |
Server | vCPU CORES | RAM | STORAGE | TRAFFIC P/M | PRICE P/M | |
CLA15 | 2 AMD | 8 GB | 80 GB | 20 TB | $40.00 | Checkout |
CLA16 | 4 AMD | 16 GB | 160 GB | 20 TB | $60.00 | Checkout |
CLA17 | 8 AMD | 32 GB | 240 GB | 20 TB | $105.00 | Checkout |
CLA18 | 16 AMD | 64 GB | 360 GB | 20 TB | $190.00 | Checkout |
CLA19 | 32 AMD | 128 GB | 600 GB | 20 TB | $360.00 | Checkout |
CLA20 | 48 AMD | 192 GB | 960 GB | 20 TB | $520.00 | Checkout |
All Cloud Features
The best thing about NivaCity Cloud is the Price efficiency! Starting from $9.00 you get your own cloud server with an operating system of your choice and full root access. A Virtual Private Server is a great way to get an independent computing instance at an awesome price.
Every day we deploy hundreds of VPS with an average time of 20 minutes. Make sure to pay for Virtual Private Server with credit card or Paypal so that we can provision it right away without waiting for money to arrive. Other payment methods can take a little longer.
Copyright © 2023. All Rights Reserved.